Revenues and profits in millions of US dollars.
Please scroll down to read the Revenues and profits.
| | | REVENUES | |
| | | 2013 REV | gowth 2013-2009 | |
Company, Country | Sector | | US$ Millions | Ch. '13/'12 | | Ch. '12/'11 | | Ch. '11/'10 | | Ch. '10/'09 | | Avg. 5 yr. | |
Kroton, Brazil | Education | | $ 860.6 | 43.4 | % | 91.4 | % | 22.5 | % | 69.9 | % | 56.8 | % |
Siderar, Argentina | Steel | | $ 2,445.5 | 29.4 | % | 1.5 | % | 27.1 | % | 49.8 | % | 27.0 | % |
Mirgor, Argentina | Vehicle & parts | | $ 748.5 | 20.7 | % | 19.9 | % | 98.0 | % | 104.9 | % | 60.9 | % |
Tecnisa, Brazil | Construction | | $ 782.1 | 35.2 | % | -15.1 | % | 12.8 | % | 99.1 | % | 33.0 | % |
Randon, Brazil | Vehicle & parts | | $ 1,815.6 | 21.5 | % | -15.8 | % | 11.8 | % | 50.6 | % | 17.0 | % |
Patagonia, Argentina | Food | | $ 1,722.4 | 26.2 | % | 25.1 | % | 31.0 | % | 29.4 | % | 27.9 | % |
Aluar, Argentina | Aluminum | | $ 985.0 | 27.2 | % | -3.6 | % | 22.6 | % | 34.6 | % | 20.2 | % |
JBS, Brazil | Food | | $ 39,658.0 | 22.7 | % | 22.5 | % | 12.2 | % | 60.5 | % | 29.5 | % |
Shougang Hierro, Peru | Mining | | $ 847.1 | 21.3 | % | -36.4 | % | 56.5 | % | 117.3 | % | 39.7 | % |
Braskem, Brazil | Chemical | | $ 17,488.9 | 15.4 | % | 7.0 | % | 30.1 | % | 67.2 | % | 29.9 | % |
PROFITS | |
2013 PROFITS | gowth 2013-2009 | |
US$ Millions | Ch. '13/'12 | | Ch. '12/'11 | | Ch. '11/'10 | | Ch. '10/'09 | | Avg. 5 yr. | |
$ 220.5 | 155.7 | % | 440.6 | % | 226.2 | % | -265.5 | % | 139.2 | % |
$ 323.0 | 290.3 | % | -59.7 | % | -25.0 | % | 150.2 | % | 88.9 | % |
$ 35.1 | 52.5 | % | 85.0 | % | 164.2 | % | 404.8 | % | 176.6 | % |
$ 94.4 | 229.4 | % | -218.4 | % | -27.8 | % | 81.0 | % | 16.0 | % |
$ 100.3 | 452.3 | % | -84.2 | % | 7.9 | % | 79.6 | % | 113.9 | % |
$ 48.1 | 75.5 | % | 5.3 | % | 45.2 | % | 75.4 | % | 50.3 | % |
$ 51.0 | 36.0 | % | -55.3 | % | -16.8 | % | 4,329.6 | % | 1,073.4 | % |
$ 6,945.4 | 28.9 | % | 1,049.7 | % | 75.0 | % | -333.9 | % | 204.9 | % |
$ 296.0 | 30.7 | % | -48.5 | % | 50.2 | % | 439.7 | % | 118.0 | % |
$ 217.6 | 169.7 | % | -39.2 | % | -127.7 | % | 106.6 | % | 27.4 | % |
REV= Revenues
Ranking includes publicly traded companies.
Sources: Economatica, Latin Business Chronicle.