Company | Total Rev. | Total Rev. | % Ch. | Domestic Rev. | Int. | ||
4Q'13 | 4Q'12 | 4Q'13 | |||||
Petrobras, Brazil | $ 35,593 | $ 35,660 | -0.2 | % | $ 31,580 | 11.3 | % |
América Móvil, Mexico | $ 15,606 | $ 15,220 | 2.5 | % | $ 5,472 | 64.9 | % |
Vale, Brazil | $ 13,606 | $ 12,537 | 8.5 | % | $ 1,905 | 86.0 | % |
Grupo JBS, Brazil | $ 11,633 | $ 10,690 | 8.8 | % | $ 3,933 | 66.2 | % |
Cencosud, Chile | $ 5,458 | $ 5,377 | 1.5 | % | $ 2,145 | 60.7 | % |
Femsa, Mexico | $ 5,389 | $ 4,876 | 10.5 | % | $ 3,352 | 37.8 | % |
Gerdau, Brazil | $ 4,411 | $ 4,397 | 0.3 | % | $ 1,704 | 61.4 | % |
Cemex, Mexico | $ 3,872 | $ 3,709 | 4.4 | % | $ 785 | 79.7 | % |
Grupo Alfa, Mexico | $ 3,859 | $ 3,691 | 4.6 | % | $ 1,509 | 60.9 | % |
Falabella, Chile | $ 3,809 | $ 3,577 | 6.5 | % | $ 2,159 | 43.3 | % |
Grupo Bimbo, Mexico | $ 3,554 | $ 3,480 | 2.1 | % | $ 1,450 | 59.2 | % |
Brasil Foods, Brazil | $ 3,508 | $ 3,985 | -12.0 | % | $ 2,017 | 42.5 | % |
LATAM, Chile | $ 3,398 | $ 3,471 | -2.1 | % | $ 436 | 87.2 | % |
Tenaris, Argentina | $ 2,674 | $ 2,758 | -3.0 | % | N/A | N/A | |
Grupo Mexico, Mx | $ 2,334 | $ 2,491 | -6.3 | % | $ 910 | 69.2 | % |
Embraer, Brazil | $ 2,304 | $ 1,898 | 21.4 | % | $ 401 | 82.6 | % |
Marfrig, Brazil | $ 2,128 | $ 2,218 | -4.1 | % | $ 780 | 63.3 | % |
CSN, Brazil | $ 2,115 | $ 2,174 | -2.7 | % | $ 1,298 | 38.6 | % |
Grupo Televisa, Mexico | $ 1,639 | $ 1,521 | 7.8 | % | $ 1,426 | 13.0 | % |
Grupo Modelo, Mexico | $ 1,488 | $ 1,858 | -19.9 | % | $ 1,433 | 3.7 | % |
CMPC, Chile | $ 1,259 | $ 1,211 | 4.0 | % | $ 295 | 76.6 | % |
Grupo Nutresa, Colombia | $ 933 | $ 833 | 12.0 | % | $ 551 | 40.9 | % |
Natura, Brazil | $ 925 | $ 917 | 0.9 | % | $ 768 | 17.0 | % |
Arcor, Argentina | $ 717 | $ 762 | -5.8 | % | $ 596 | 16.8 | % |
Alicorp, Peru | $ 572 | $ 484 | 18.2 | % | $ 360 | 37.1 | % |
Total | $ 132,783 | $ 129,795 | 2.3 | % | -- | -- | -- |
Average | $ 5,311 | $ 5,192 | 2.3 | % | $ 2,803 | 47.2 | % |
Rk | Company | Total Rev. | Total Rev. | % Ch. | Domestic Rev. | Int. | ||
Previous Article Latin Trade Symposium & BRAVO Business AwardsNext Article A tale of two BRICS![]() |