Rank | Ch. | Country | Score | Ch. | |||
2014 | |||||||
1 | same | Chile | 20.63 | -0.27 | |||
2 | same | Panama | 19.92 | 0.00 | |||
3 | same | Peru | 17.86 | -0.23 | |||
4 | same | Mexico | 17.51 | -0.20 | |||
5 | same | Costa Rica | 17.45 | -0.25 | |||
6 | same | Colombia | 17.09 | 0.09 | |||
7 | same | Uruguay | 16.42 | -0.44 | |||
8 | +3 | Dominican Rep. | 16.20 | 0.66 | |||
9 | -1 | Guatemala | 16.07 | 0.09 | |||
10 | same | Paraguay | 16.02 | 0.47 | |||
11 | -2 | Ecuador | 15.59 | -0.09 | |||
12 | +2 | El Salvador | 15.42 | 0.26 | |||
13 | +2 | Bolivia | 15.40 | 0.46 | |||
14 | -2 | Nicaragua | 15.39 | -0.12 | |||
15 | -2 | Brazil | 14.98 | -0.23 | |||
16 | same | Honduras | 14.51 | -0.13 | |||
17 | same | Argentina | 12.04 | -1.50 | |||
18 | same | Venezuela | 1.08 | -4.84 | |||
Average | LatAm | 15.53 | -0.35 | ||||
Source: Latin Business Index 2014 © Copyright Latin Trade Group |