Millions of euros | |||||||||
Country | Exports | Ch.'13/'12 | Imports | Ch.'13/'12 | Total | Ch.'13/'12 | |||
Germany | € 31,678 | -0.4 | % | € 14,780 | -16.2 | % | € 46,458 | -6.0 | % |
Spain | € 14,994 | 8.8 | % | € 17,828 | -7.7 | % | € 32,822 | -0.9 | % |
Netherlands | € 8,826 | -6.9 | % | € 19,907 | -12.4 | % | € 28,733 | -10.8 | % |
Italy | € 13,821 | -4.5 | % | € 8,934 | -8.5 | % | € 22,755 | -6.1 | % |
France | € 13,201 | 3.2 | % | € 6,596 | -12.1 | % | € 19,797 | -2.5 | % |
U.K. | € 7,684 | 1.8 | % | € 10,817 | -16.4 | % | € 18,501 | -9.7 | % |
Belgium | € 7,417 | 16.9 | % | € 7,262 | -9.5 | % | € 14,679 | 2.2 | % |
Sweden | € 2,909 | -15.3 | % | € 1,612 | -5.0 | % | € 4,521 | -11.9 | % |
Denmark | € 2,192 | 17.8 | % | € 1,208 | -14.4 | % | € 3,400 | 3.9 | % |
Portugal | € 1,539 | 1.7 | % | € 1,484 | -36.0 | % | € 3,023 | -21.1 | % |
Poland | € 1,353 | 11.3 | % | € 1,486 | 18.2 | % | € 2,839 | 14.8 | % |
Austria | € 2,298 | -9.6 | % | € 416 | -5.1 | % | € 2,713 | -8.9 | % |
Finland | € 1,522 | -23.6 | % | € 1,144 | -9.4 | % | € 2,666 | -18.1 | % |
Ireland | € 1,299 | 1.2 | % | € 920 | -9.1 | % | € 2,219 | -3.3 | % |
Hungary | € 806 | -1.2 | % | € 959 | 21.1 | % | € 1,765 | 9.8 | % |
Czech Rep. | € 1,013 | 2.1 | % | € 281 | -13.2 | % | € 1,294 | -1.7 | % |
Romania | € 658 | 30.3 | % | € 591 | -1.1 | % | € 1,249 | 13.3 | % |
Greece | € 316 | 29.4 | % | € 751 | -1.1 | % | € 1,067 | 6.4 | % |
Luxembourg | € 126 | -6.6 | % | € 597 | -17.1 | % | € 724 | -15.4 | % |
Slovenia | € 154 | 3.5 | % | € 430 | -31.1 | % | € 584 | -24.4 | % |
Total EU | € 114,569 | 0.8 | % | € 98,822 | -11.9 | % | € 213,391 | -5.5 | % |
Total EU US$ | $157,991 | 5.4 | % | $136,276 | -7.9 | % | $294,266 | -1.2 | % |
Sources: Eurostat, Latin Business Chronicle |