Which countries do the best at giving their citizens a head start?
By Score | | | | By Country | | |
| | | | | | | | | | |
Rk | Ch. | Country | Score | Sc. Ch. | | Rk | Ch. | Country | Score | Sc. Ch. |
1 | +1 | Argentina | 22.05 | 0.59 | | 1 | +1 | Argentina | 22.05 | 0.59 |
2 | -1 | Uruguay | 21.43 | -0.19 | | 8 | -3 | Bolivia | 19.82 | -0.51 |
3 | same | Chile | 21.12 | 0.29 | | 6 | +1 | Brazil | 20.13 | 0.03 |
4 | same | Venezuela | 20.94 | 0.34 | | 3 | same | Chile | 21.12 | 0.29 |
5 | +5 | Colombia | 20.28 | 0.61 | | 5 | +5 | Colombia | 20.28 | 0.61 |
6 | +1 | Brazil | 20.13 | 0.03 | | 10 | +1 | Costa Rica | 19.72 | 0.29 |
7 | +2 | Mexico | 19.85 | -0.01 | | 14 | same | Dom. Rep. | 18.46 | 0.00 |
8 | -3 | Bolivia | 19.82 | -0.51 | | 12 | +1 | Ecuador | 18.69 | 0.00 |
9 | -1 | Panama | 19.81 | -0.12 | | 15 | same | El Salvador | 17.78 | -0.28 |
10 | +1 | Costa Rica | 19.72 | 0.29 | | 18 | same | Guatemala | 16.39 | 0.12 |
11 | -5 | Peru | 19.58 | -0.56 | | 19 | same | Haiti | 10.32 | -1.61 |
12 | +1 | Ecuador | 18.69 | 0.00 | | 16 | same | Honduras | 17.72 | -0.25 |
13 | -1 | Paraguay | 18.69 | -0.10 | | 7 | +2 | Mexico | 19.85 | -0.01 |
14 | same | Dom. Rep. | 18.46 | 0.00 | | 17 | same | Nicaragua | 16.76 | -0.17 |
15 | same | El Salvador | 17.78 | -0.28 | | 9 | -1 | Panama | 19.81 | -0.12 |
16 | same | Honduras | 17.72 | -0.25 | | 13 | -1 | Paraguay | 18.69 | -0.10 |
17 | same | Nicaragua | 16.76 | -0.17 | | 11 | -5 | Peru | 19.58 | -0.56 |
18 | same | Guatemala | 16.39 | 0.12 | | 2 | -1 | Uruguay | 21.43 | -0.19 |
19 | same | Haiti | 10.32 | -1.61 | | 4 | same | Venezuela | 20.94 | 0.34 |
| | | | | | | | | | |
| | Average | 18.92 | -0.08 | | | | Average | 18.92 | -0.08 |
| | | | | | | | | | |
| | | | | | | | | | |
Sources: World Economic Forum (quality), UNESCO (Mean and expected years | |
of schooling, enrollment, literacy), Latin Business Chronicle (index) | | |
| | | | | | | | | | |
© Copyright Latin Business Chronicle | | | | | | |