By Score | By Country | |||||||||
Rank | Ch. | Country | Score | Sc. Ch. | Rank | Ch. | Country | Score | Sc. Ch. | |
1 | same | Chile | 20.29 | -6.26 | 9 | -1 | Argentina | 69.48 | 6.69 | |
2 | same | Panama | 23.80 | -4.17 | 17 | -1 | Bolivia | 142.60 | -3.65 | |
3 | +1 | Colombia | 40.13 | 3.74 | 16 | -1 | Brazil | 133.50 | -11.36 | |
4 | -1 | Mexico | 40.60 | 6.76 | 1 | same | Chile | 20.29 | -6.26 | |
5 | same | Uruguay | 42.99 | -2.20 | 3 | +1 | Colombia | 40.13 | 3.74 | |
6 | same | Peru | 47.72 | -1.31 | 8 | +3 | Costa Rica | 51.83 | -41.05 | |
7 | same | Dom. Rep. | 51.33 | -1.24 | 7 | same | Dom. Rep. | 51.33 | -1.24 | |
8 | +3 | Costa Rica | 51.83 | -41.05 | 14 | -1 | Ecuador | 101.17 | -6.32 | |
9 | -1 | Argentina | 69.48 | 6.69 | 10 | -1 | El Salvador | 78.47 | -2.22 | |
10 | -1 | El Salvador | 78.47 | -2.22 | 11 | +3 | Guatemala | 80.07 | -28.27 | |
11 | +3 | Guatemala | 80.07 | -28.27 | 12 | -2 | Honduras | 81.11 | -0.57 | |
12 | -2 | Honduras | 81.11 | -0.57 | 4 | -1 | Mexico | 40.60 | 6.76 | |
13 | -1 | Paraguay | 94.88 | -2.12 | 15 | +2 | Nicaragua | 127.46 | -28.78 | |
14 | -1 | Ecuador | 101.17 | -6.32 | 2 | same | Panama | 23.80 | -4.17 | |
15 | +2 | Nicaragua | 127.46 | -28.78 | 13 | -1 | Paraguay | 94.88 | -2.12 | |
16 | -1 | Brazil | 133.50 | -11.36 | 6 | same | Peru | 47.72 | -1.31 | |
17 | -1 | Bolivia | 142.60 | -3.65 | 5 | same | Uruguay | 42.99 | -2.20 | |
18 | same | Venezuela | 206.14 | 8.14 | 18 | same | Venezuela | 206.14 | 8.14 | |
LatAm Avg. | 79.64 | -6.34 | LatAm Avg. | 79.64 | -6.34 | |||||
Source: Latin Entrepreneur Index 2014 | ||||||||||
© Copyright Latin Trade Group |