Rk | Ch. | Country | Score | Sc. Ch. |
| | | | |
1 | same | Panama | 21.66 | 1.51 |
2 | same | Nicaragua | 16.04 | -0.70 |
3 | same | Honduras | 16.02 | 0.32 |
4 | same | Chile | 14.13 | 0.65 |
5 | same | Costa Rica | 13.84 | 0.45 |
6 | same | Paraguay | 12.67 | -0.53 |
7 | +4 | Bolivia | 12.43 | 1.80 |
8 | same | Dom. Rep. | 12.30 | 0.90 |
9 | same | El Salvador | 12.12 | 0.85 |
10 | -3 | Uruguay | 12.08 | 0.46 |
11 | +1 | Mexico | 10.95 | 0.55 |
12 | -2 | Ecuador | 10.43 | -0.57 |
13 | +1 | Argentina | 9.76 | 0.55 |
14 | -1 | Peru | 9.70 | 0.19 |
15 | same | Guatemala | 9.18 | 0.08 |
16 | +1 | Venezuela | 9.18 | 1.36 |
17 | -1 | Colombia | 9.14 | 0.97 |
18 | same | Brazil | 7.92 | 0.66 |
| | | | |
Average | | Latin America | 12.20 | 0.53 |
| | | | |
| | | | |
Source: Latin Globalization Index 2013 |
© Copyright Latin Business Chronicle. | |
Latin Globalization Index 2013: Country Score by Categorie