Country | Exp | Imp | FDI | Tourism | Remmit. | Internet | Total |
Argentina | 2.02 | 1.77 | 0.26 | 0.10 | 0.02 | 5.58 | 9.76 |
Bolivia | 4.47 | 3.56 | 0.39 | 0.20 | 0.40 | 3.42 | 12.43 |
Brazil | 1.25 | 1.35 | 0.29 | 0.03 | 0.01 | 4.98 | 7.92 |
Chile | 3.39 | 3.35 | 1.13 | 0.08 | 0.03 | 6.14 | 14.13 |
Colombia | 1.81 | 1.83 | 0.43 | 0.06 | 0.11 | 4.90 | 9.14 |
Costa Rica | 3.76 | 4.17 | 0.50 | 0.54 | 0.13 | 4.75 | 13.84 |
Dom. Rep. | 2.48 | 3.40 | 0.61 | 0.77 | 0.54 | 4.50 | 12.30 |
Ecuador | 3.15 | 3.31 | 0.04 | 0.12 | 0.29 | 3.51 | 10.43 |
El Salvador | 2.84 | 4.65 | 0.22 | 0.23 | 1.64 | 2.55 | 12.12 |
Guatemala | 2.48 | 3.63 | 0.24 | 0.28 | 0.95 | 1.60 | 9.18 |
Honduras | 4.87 | 6.85 | 0.57 | 0.36 | 1.56 | 1.81 | 16.02 |
Mexico | 3.29 | 3.41 | 0.11 | 0.11 | 0.19 | 3.84 | 10.95 |
Nicaragua | 5.08 | 7.34 | 0.77 | 0.40 | 1.10 | 1.35 | 16.04 |
Panama | 7.67 | 7.86 | 0.83 | 0.62 | 0.17 | 4.52 | 21.66 |
Paraguay | 4.86 | 4.60 | 0.10 | 0.09 | 0.31 | 2.71 | 12.67 |
Peru | 2.55 | 2.44 | 0.62 | 0.13 | 0.14 | 3.82 | 9.70 |
Uruguay | 2.66 | 2.93 | 0.54 | 0.42 | 0.02 | 5.51 | 12.08 |
Venezuela | 2.61 | 2.03 | 0.08 | 0.02 | 0.02 | 4.40 | 9.18 |
| | | | | | | |
| | | | | | | |
Source: Latin Globalization Index 2013 | | |
© Copyright Latin Business Chronicle. | | | |
Latin Globalization Index 2013: Winners & Losers