By Score | By Country | |||||||||
Rank | Ch. | Country | Score | Ch. | Rank | Ch. | Country | Score | Ch. | |
1 | same | Panama | 76.01 | -0.38 | 6 | -2 | Argentina | 60.10 | 2.34 | |
2 | same | Chile | 71.31 | 2.12 | 15 | same | Bolivia | 48.14 | 0.79 | |
3 | same | Uruguay | 68.26 | 0.52 | 9 | -1 | Brazil | 56.52 | 1.27 | |
4 | +2 | Costa Rica | 62.09 | 4.99 | 2 | same | Chile | 71.31 | 2.12 | |
5 | +2 | El Salvador | 60.12 | 3.07 | 13 | same | Colombia | 52.58 | 2.29 | |
6 | -2 | Argentina | 60.10 | 2.34 | 4 | +2 | Costa Rica | 62.09 | 4.99 | |
7 | -2 | Mexico | 58.23 | 1.10 | 12 | same | Dom. Rep. | 53.67 | 0.48 | |
8 | +2 | Ecuador | 57.52 | 2.79 | 8 | +2 | Ecuador | 57.52 | 2.79 | |
9 | -1 | Brazil | 56.52 | 1.27 | 5 | +2 | El Salvador | 60.12 | 3.07 | |
10 | -1 | Guatemala | 55.24 | 0.25 | 10 | -1 | Guatemala | 55.24 | 0.25 | |
11 | same | Peru | 53.98 | -0.68 | 16 | -2 | Honduras | 46.69 | -2.31 | |
12 | same | Dom. Rep. | 53.67 | 0.48 | 7 | -2 | Mexico | 58.23 | 1.10 | |
13 | same | Colombia | 52.58 | 2.29 | 14 | +2 | Nicaragua | 48.55 | 2.44 | |
14 | +2 | Nicaragua | 48.55 | 2.44 | 1 | same | Panama | 76.01 | -0.38 | |
15 | same | Bolivia | 48.14 | 0.79 | 18 | same | Paraguay | 44.22 | 0.08 | |
16 | -2 | Honduras | 46.69 | -2.31 | 11 | same | Peru | 53.98 | -0.68 | |
17 | same | Venezuela | 45.39 | -0.30 | 3 | same | Uruguay | 68.26 | 0.52 | |
18 | same | Paraguay | 44.22 | 0.08 | 17 | same | Venezuela | 45.39 | -0.30 | |
LatAm | 56.59 | 1.16 | LatAm | 56.59 | 1.16 | |||||
Source: Latin Infrastructure Index 2013 | ||||||||||
© Copyright Latin Trade Group |