Country | 2011 | 2012 | 2013E | 2014F | 2015F | ||
Argentina | 8.9% | 1.9% | 2.8% | 3.5% | 3.0% | ||
Bolivia | 5.2% | 5.2% | 4.8% | 5.0% | 5.0% | ||
Brazil | 2.7% | 0.9% | 2.5% | 3.2% | 4.1% | ||
Chile | 5.9% | 5.5% | 4.9% | 4.6% | 4.6% | ||
Colombia | 6.6% | 4.0% | 4.1% | 4.5% | 4.5% | ||
Costa Rica | 4.2% | 5.0% | 4.2% | 4.4% | 4.5% | ||
Dom. Rep. | 4.5% | 3.9% | 2.2% | 3.4% | 4.6% | ||
Ecuador | 8.0% | 5.0% | 4.4% | 3.9% | 3.7% | ||
El Salvador | 2.0% | 1.6% | 1.6% | 1.6% | 1.7% | ||
Guatemala | 4.1% | 3.0% | 3.3% | 3.4% | 3.5% | ||
Honduras | 3.7% | 3.3% | 3.3% | 3.0% | 3.0% | ||
Mexico | 3.9% | 3.9% | 2.9% | 3.2% | 3.3% | ||
Nicaragua | 5.4% | 5.2% | 4.0% | 4.0% | 4.0% | ||
Panama | 10.8% | 10.7% | 9.0% | 7.2% | 6.7% | ||
Paraguay | 4.3% | -1.2% | 11.0% | 4.6% | 4.7% | ||
Peru | 6.9% | 6.3% | 6.3% | 6.1% | 6.0% | ||
Uruguay | 5.7% | 3.8% | 3.8% | 4.0% | 4.0% | ||
Venezuela | 4.2% | 5.5% | 0.1% | 2.3% | 2.3% | ||
LatAm | 4.6% | 3.0% | 3.4% | 3.9% | 3.9% | ||
Notes: All figures are percent change in constant prices. E = estimate F= forecast. | |||||||
Sources: International Monetary Fund, ECLAC, Latin Business Chronicle |