Rk | Company | Total Rev. | Total Rev. | % Ch. | Domestic Rev. | Int. | ||
2Q'13 | 2Q'12 | 2Q'13 | ||||||
1 | Petrobras, Brazil | $35,569 | $ 34,659 | 2.6 | % | $ 31,330 | 11.9 | % |
2 | América Móvil, Mexico | $14,769 | $ 14,047 | 5.1 | % | $ 5,274 | 64.3 | % |
3 | Vale, Brazil | $11,277 | $ 12,726 | -11.4 | % | $ 2,284 | 79.7 | % |
4 | Grupo JBS, Brazil | $ 9,879 | $ 9,143 | 8.1 | % | $ 2,447 | 75.2 | % |
5 | Cencosud, Chile | $ 4,945 | $ 4,379 | 12.9 | % | $ 1,876 | 62.1 | % |
6 | Femsa, Mexico | $ 4,704 | $ 4,365 | 7.8 | % | $ 3,177 | 32.5 | % |
7 | Gerdau, Brazil | $ 4,451 | $ 4,938 | -9.9 | % | $ 1,657 | 62.8 | % |
8 | Grupo Alfa, Mexico | $ 4,074 | $ 3,832 | 6.3 | % | $ 1,602 | 60.7 | % |
9 | Cemex, Mexico | $ 4,006 | $ 3,861 | 3.8 | % | $ 847 | 78.9 | % |
10 | Brasil Foods, Brazil | $ 3,390 | $ 3,387 | 0.1 | % | $ 1,847 | 45.5 | % |
11 | Grupo Bimbo, Mexico | $ 3,295 | $ 3,173 | 3.8 | % | $ 1,348 | 59.1 | % |
12 | Falabella, Chile | $ 3,116 | $ 2,861 | 8.9 | % | $ 1,887 | 39.4 | % |
13 | LATAM, Chile * | $ 3,099 | $ 3,089 | 0.3 | % | N/A | 84.7 | % |
14 | Tenaris, Argentina | $ 2,829 | $ 2,801 | 1.0 | % | N/A | N/A | |
15 | Grupo Mexico, Mx | $ 2,237 | $ 2,548 | -12.2 | % | $ 2,010 | 69.2 | % |
16 | Grupo Modelo, Mexico | $ 2,043 | $ 2,059 | -0.8 | % | $ 1,358 | 33.5 | % |
17 | Marfrig, Brazil | $ 2,007 | $ 2,016 | -0.4 | % | $ 670 | 66.6 | % |
18 | CSN, Brazil | $ 1,829 | $ 1,766 | 3.5 | % | $ 1,253 | 31.5 | % |
19 | Embraer, Brazil | $ 1,459 | $ 1,673 | -12.8 | % | $ 373 | 74.4 | % |
20 | Grupo Televisa, Mexico | $ 1,370 | $ 1,244 | 10.1 | % | $ 1,178 | 14.0 | % |
21 | CMPC, Chile | $ 1,291 | $ 1,161 | 11.2 | % | $ 323 | 75.0 | % |
22 | Natura, Brazil | $ 773 | $ 796 | -2.9 | % | $ 653 | 15.5 | % |
23 | Arcor, Argentina | $ 762 | $ 726 | 4.9 | % | $ 679 | 10.9 | % |
24 | Grupo Nutresa, Colombia | $ 713 | $ 701 | 1.7 | % | $ 494 | 30.6 | % |
25 | Alicorp, Peru | $ 527 | $ 396 | 32.9 | % | $ 333 | 36.7 | % |
Total | $124,411 | $122,348 | 1.7 | % | N/A | |||
Average | $ 4,976 | $4,894 | 1.7 | % | $2,822 | 50.6 | % | |
Previous Article Mexico, On an UpswingNext Article September 17, 2013![]() |