Rank | Ch. '13/'12 | Country | Score | Ch. '13/'12 | ||
1 | +1 | Uruguay | 28.70 | 1.81 | ||
2 | -1 | Panama | 28.50 | 0.77 | ||
3 | Same | Chile | 26.99 | 2.17 | ||
4 | Same | Argentina | 26.20 | 1.62 | ||
5 | +1 | Costa Rica | 24.14 | 4.87 | ||
6 | -1 | Brazil | 23.32 | 1.39 | ||
7 | Same | Venezuela | 20.26 | 1.21 | ||
8 | Same | El Salvador | 20.25 | 1.72 | ||
9 | +1 | Colombia | 19.24 | 1.46 | ||
10 | +2 | Ecuador | 18.10 | 1.26 | ||
11 | Same | Mexico | 18.02 | 1.13 | ||
12 | +1 | Guatemala | 17.58 | 1.09 | ||
13 | -4 | Peru | 17.30 | -0.69 | ||
14 | Same | Dominican Rep. | 16.28 | 0.94 | ||
15 | Same | Paraguay | 15.08 | 1.04 | ||
16 | +1 | Bolivia | 14.49 | 1.52 | ||
17 | -1 | Honduras | 13.00 | -0.64 | ||
18 | Same | Nicaragua | 12.27 | 1.61 | ||
19 | Same | Cuba | 6.40 | 0.76 | ||
Average | N/A | Latin America | 19.27 | 1.32 | ||
Source: Latin Technology Index 2013. © Latin Business Chronicle |