Millions of US dollars | ||||||||||
Country | Exports | Ch.'12/'11 | Imports | Ch.'12/'11 | Total | Ch.'12/'11 | ||||
Argentina | $292 | -39.5 | % | $2,152 | -5.9 | % | $2,443 | -11.7 | % | |
Bolivia | $33 | 106.9 | % | $243 | 5.4 | % | $276 | 11.9 | % | |
Brazil | $2,500 | -9.2 | % | $3,902 | 3.5 | % | $6,402 | -1.9 | % | |
Chile | $765 | -3.6 | % | $1,625 | -12.2 | % | $2,390 | -9.7 | % | |
Colombia | $803 | 8.8 | % | $645 | -16.8 | % | $1,447 | -4.3 | % | |
Costa Rica | $179 | 15.4 | % | $497 | 7.9 | % | $677 | 9.8 | % | |
Cuba | $409 | -8.8 | % | $523 | -23.2 | % | $932 | -17.5 | % | |
Dominican Rep. | $123 | -14.4 | % | $275 | 90.9 | % | $398 | 38.2 | % | |
Ecuador | $257 | -5.8 | % | $254 | 16.5 | % | $511 | 4.1 | % | |
El Salvador | $34 | -4.2 | % | $94 | -25.0 | % | $128 | -20.4 | % | |
Guatemala | $110 | 3.7 | % | $393 | 0.4 | % | $503 | 1.1 | % | |
Honduras | $38 | -21.4 | % | $212 | 17.4 | % | $249 | 9.3 | % | |
Mexico | $5,222 | -1.6 | % | $24,733 | 3.8 | % | $29,955 | 2.9 | % | |
Nicaragua | $45 | 22.6 | % | $388 | 19.8 | % | $431 | 20.0 | % | |
Panama | $89 | -17.6 | % | $118 | -1.7 | % | $207 | -9.2 | % | |
Paraguay | $16 | 23.0 | % | $10 | 57.1 | % | $26 | 33.8 | % | |
Peru | $519 | 3.8 | % | $3,570 | -16.3 | % | $4,090 | -14.2 | % | |
Uruguay | $41 | -63.4 | % | $70 | 77.0 | % | $111 | -26.8 | % | |
Venezuela | $717 | 21.9 | % | $213 | -70.3 | % | $931 | -28.7 | % | |
Total | $12,192 | -3.7 | % | $39,917 | -1.2 | % | $52,107 | -1.8 | % | |
Sources: Statistics Canada, Latin Business Chronicle |