Rank | Ch. | Country | Score | Ch. '12/'11 | ||
1 | same | Uruguay | 42.0 | -2.78 | ||
2 | same | Costa Rica | 27.8 | 1.40 | ||
3 | same | Dom. Rep. | 26.1 | 0.89 | ||
4 | same | Panama | 25.1 | 1.42 | ||
5 | same | Nicaragua | 11.9 | 0.29 | ||
6 | same | El Salvador | 11.2 | 0.28 | ||
7 | same | Mexico | 10.7 | -0.07 | ||
8 | same | Chile | 10.6 | 1.43 | ||
9 | same | Argentina | 7.3 | -0.18 | ||
10 | same | Honduras | 7.3 | 0.18 | ||
11 | same | Guatemala | 5.7 | 0.15 | ||
12 | same | Peru | 5.3 | 0.33 | ||
13 | +1 | Ecuador | 4.8 | 0.37 | ||
14 | -1 | Paraguay | 4.8 | 0.23 | ||
15 | same | Colombia | 2.7 | -0.83 | ||
16 | same | Brazil | 1.6 | 0.04 | ||
17 | same | Venezuela | 1.3 | 0.26 | ||
NOTE: Bolivia was not included due to insufficient data. | ||||||
© Copyright Latin Business Chronicle |