Latin Education Index 2012 | ||||||||
By Category | ||||||||
Quality primary education | Years of schooling | |||||||
Rk | Rk | Country | Quality | Rk | Rk | Mean | ||
LEI | Cat. | LEI | Cat. | |||||
1 | 1 | Costa Rica | 4.90 | 3 | 1 | Chile | 9.74 | |
10 | 2 | Colombia | 3.30 | 8 | 2 | Panama | 9.39 | |
1 | 3 | Uruguay | 3.30 | 2 | 3 | Argentina | 9.28 | |
2 | 4 | Argentina | 3.20 | 5 | 4 | Bolivia | 9.20 | |
5 | 5 | Bolivia | 3.20 | 6 | 5 | Peru | 8.66 | |
13 | 6 | Ecuador | 3.20 | 9 | 6 | Mexico | 8.52 | |
8 | 7 | Panama | 2.90 | 1 | 7 | Uruguay | 8.45 | |
3 | 8 | Chile | 2.80 | 11 | 8 | Costa Rica | 8.35 | |
9 | 9 | Mexico | 2.80 | 12 | 9 | Paraguay | 7.70 | |
4 | 10 | Venezuela | 2.80 | 4 | 10 | Venezuela | 7.60 | |
17 | 11 | Nicaragua | 2.70 | 13 | 11 | Ecuador | 7.59 | |
7 | 12 | Brazil | 2.50 | 15 | 12 | El Salvador | 7.54 | |
15 | 13 | El Salvador | 2.40 | 10 | 13 | Colombia | 7.34 | |
18 | 14 | Guatemala | 2.20 | 7 | 14 | Brazil | 7.18 | |
16 | 15 | Honduras | 2.20 | 14 | 15 | Dom. Rep. | 7.16 | |
19 | 16 | Haiti | 2.10 | 16 | 16 | Honduras | 6.50 | |
12 | 17 | Paraguay | 2.10 | 17 | 17 | Nicaragua | 5.77 | |
6 | 18 | Peru | 2.10 | 19 | 18 | Haiti | 4.90 | |
14 | 19 | Dom. Rep. | 1.90 | 18 | 19 | Guatemala | 4.07 | |
Average | 2.80 | Average | 7.60 | |||||
Quality=Quality of primary education. Survey assessing quality of primary | ||||||||
schools. (1=poor, 7=excellent) | ||||||||
Sources: World Economic Forum (quality), UNESCO (Mean and expected years | ||||||||
of schooling, enrollment, literacy), Latin Business Chronicle (index) | ||||||||
© Copyright Latin Business Chronicle |