Country | 2009 | 2010 | 2011 | 2012 | 2013 | |
0.8% | 9.2% | 8.0% | 4.6% | 4.2% | ||
3.4% | 4.1% | 5.0% | 4.5% | 4.5% | ||
-0.6% | 7.5% | 3.8% | 3.6% | 4.2% | ||
-1.7% | 5.2% | 6.5% | 4.7% | 4.5% | ||
1.5% | 4.3% | 4.9% | 4.5% | 4.5% | ||
-1.3% | 4.2% | 4.0% | 4.1% | 4.4% | ||
Dom. Rep. | 3.5% | 7.8% | 4.5% | 5.5% | 6.0% | |
0.4% | 3.6% | 5.8% | 3.8% | 3.4% | ||
-3.1% | 1.4% | 2.0% | 2.5% | 3.0% | ||
0.5% | 2.8% | 2.8% | 3.0% | 3.5% | ||
-2.1% | 2.8% | 3.5% | 3.5% | 4.0% | ||
-6.2% | 5.4% | 3.8% | 3.6% | 3.7% | ||
-1.5% | 4.5% | 4.0% | 3.3% | 4.0% | ||
3.2% | 7.5% | 7.4% | 7.2% | 6.6% | ||
-3.8% | 15.0% | 6.4% | 5.0% | 4.5% | ||
0.9% | 8.8% | 6.2% | 5.6% | 6.0% | ||
2.6% | 8.5% | 6.0% | 4.2% | 4.0% | ||
-3.2% | -1.5% | 2.8% | 3.6% | 2.1% | ||
LatAm | -1.7% | 6.1% | 4.5% | 4.0% | 4.1% |
Fuentes: FMI (World Economic Outlook, September 2011), Latin Business Chronicle