Latin Business Chronicle provides a unique channel to reach the key international decision-makers in Latin American business and technology.
Our readers include corporate executives, chambers of commerce, trade associations and policymakers in Latin America, the United States, Europe and Asia.
Latin Business Chronicle is one of the fastest-growing media covering Latin American business and technology. In September we registered a record 860,182 hits and 245,955 page views. During the first half of the year, we registered almost 2 million hits (1,981,910), an increase of 281.4 percent from the same period last year, when we registered 519,668 hits, according to Webalizer.
To purchase an ad, click on the rates in the table below or contact the appropriate sales representative:
US Sales
For any questions, contact our US Sales Department through
tel +1 (305) 831-4809 or this e-mail.
Latin America Sales
For any questions, contact Latin America advertising representative Ivonne Santos at tel +1 (305) 831-4809 or this e-mail.
Advertising Rates 2006 |
Size: 728x90 | Monthly | 3 months | 6 months | 1 year |
Homepage | $500 | $1,200 | $2,100 | $4,000 |
Size: 350x250 | Monthly | 3 months | 6 months | 1 year |
Homepage (top) | $400 | $1,000 | $1,800 | $3,200 |
Homepage (second) | $350 | $900 | $1,600 | $3,000 |
Homepage (third) | $300 | $750 | $1,300 | $2,200 |
Size: 468x60 | Monthly | 3 months | 6 months | 1 year |
Specific pages | $400 | $1,000 | $1,800 | $3,200 |
Rotating through site | $250 | $650 | $1,100 | $2,000 |
Size: 120x240 | Monthly | 3 months | 6 months | 1 year |
Specific pages | $150 | $400 | $700 | $1,300 |
Unspecified page | $100 | $250 | $450 | $800 |
Size: 125x125 | Monthly | 3 months | 6 months | 1 year |
Specific pages | $125 | $350 | $600 | $1,100 |
Unspecified page | $100 | $200 | $400 | $700 |
All prices in U.S. dollars. |